Results: pancreas

Author
Affiliation

Vagish Hemmige

Montefiore Medical Center/ Albert Einstein College of Medicine

Table 1 and Table 2: Summary results in PLWH and without HIV

Table 1: People Living With HIV (PLWH)

This table summarizes the number and proportion of people living with HIV who reside within defined catchment areas of:

  • Active transplant centers
  • HIV R+ transplant centers
  • HOPE Act D+ centers

Catchment areas are defined by:

  • 50-mile radius
  • 60-minute driving time
  • 100-mile radius
  • 200-mile radius

Results are shown for 2017 and 2022.


Access to transplant in PLWH
Characteristic
2017
2022
Numerator Denominator Percentage Numerator Denominator Percentage
Active pancreas center 50 mile radius 777,223 943,972 82.3 835,583 1,062,528 78.6
Active HIV R+ pancreas center 50 mile radius 368,015 943,972 39.0 546,507 1,062,528 51.4
Active HOPE D+ pancreas center 50 mile radius 943,972 943,972 100.0 1,062,528 1,062,528 100.0
Active pancreas center 60 min radius 754,966 943,972 80.0 807,367 1,062,528 76.0
Active HIV R+ pancreas center 60 min radius 348,387 943,972 36.9 505,365 1,062,528 47.6
Active HOPE D+ pancreas center 60 min radius 943,972 943,972 100.0 1,062,528 1,062,528 100.0
Active pancreas center 100 mile radius 881,317 943,972 93.4 978,424 1,062,528 92.1
Active HIV R+ pancreas center 100 mile radius 445,782 943,972 47.2 713,719 1,062,528 67.2
Active HOPE D+ pancreas center 100 mile radius 943,972 943,972 100.0 1,062,528 1,062,528 100.0
Active pancreas center 200 mile radius 934,488 943,972 99.0 1,048,747 1,062,528 98.7
Active HIV R+ pancreas center 200 mile radius 625,129 943,972 66.2 877,139 1,062,528 82.6
Active HOPE D+ pancreas center 200 mile radius 943,972 943,972 100.0 1,062,528 1,062,528 100.0

Table 2: Individuals Without HIV

This table presents the same catchment analysis for individuals without HIV.

It allows direct comparison of geographic access between:

  • PLWH
  • Individuals without HIV

Access to transplant in people without HIV
Characteristic
2017
2022
Numerator Denominator Percentage Numerator Denominator Percentage
Active pancreas center 50 mile radius 216,948,011 317,900,212 68.2 215,180,913 327,849,655 65.6
Active pancreas center 60 min radius 202,894,112 317,900,212 63.8 200,273,054 327,849,655 61.1
Active pancreas center 100 mile radius 276,778,338 317,900,212 87.1 280,960,340 327,849,655 85.7
Active pancreas center 200 mile radius 309,512,463 317,900,212 97.4 317,301,412 327,849,655 96.8

Figures

Figures are grouped into three sections.


Compare PLWH and non-HIV

These figures compare geographic access between PLWH and individuals without HIV within each catchment definition.

Each panel corresponds to a distance-based definition:

  • 50 miles
  • 60 minutes
  • 100 miles
  • 200 miles

These figures highlight disparities in access by HIV status.



Compare PLWH Between Years

These figures evaluate changes in geographic access among PLWH between 2017 and 2022.

For each catchment definition, results are shown for:

  • Active centers
  • HIV R+ centers
  • HOPE Act D+ centers

This section highlights temporal changes in transplant center availability.



Beeswarm Plots

Beeswarm plots display the distribution of catchment-level population proportions across centers.

Each point represents a transplant center, with the distribution shown for each distance definition.

These plots illustrate variability in geographic access across centers rather than only aggregate proportions.