| Access to transplant in PLWH | ||||||
|---|---|---|---|---|---|---|
| Characteristic |
2017
|
2022
|
||||
| Numerator | Denominator | Percentage | Numerator | Denominator | Percentage | |
| Active liver center 50 mile radius | 753,779 | 943,972 | 79.9 | 839,669 | 1,062,528 | 79.0 |
| Active HIV R+ liver center 50 mile radius | 640,072 | 943,972 | 67.8 | 767,743 | 1,062,528 | 72.3 |
| Active HOPE D+ liver center 50 mile radius | 227,346 | 943,972 | 24.1 | 437,948 | 1,062,528 | 41.2 |
| Active liver center 60 min radius | 730,621 | 943,972 | 77.4 | 811,577 | 1,062,528 | 76.4 |
| Active HIV R+ liver center 60 min radius | 612,855 | 943,972 | 64.9 | 741,703 | 1,062,528 | 69.8 |
| Active HOPE D+ liver center 60 min radius | 190,700 | 943,972 | 20.2 | 394,825 | 1,062,528 | 37.2 |
| Active liver center 100 mile radius | 872,245 | 943,972 | 92.4 | 975,943 | 1,062,528 | 91.9 |
| Active HIV R+ liver center 100 mile radius | 767,439 | 943,972 | 81.3 | 903,126 | 1,062,528 | 85.0 |
| Active HOPE D+ liver center 100 mile radius | 286,819 | 943,972 | 30.4 | 569,871 | 1,062,528 | 53.6 |
| Active liver center 200 mile radius | 930,008 | 943,972 | 98.5 | 1,045,003 | 1,062,528 | 98.4 |
| Active HIV R+ liver center 200 mile radius | 909,524 | 943,972 | 96.4 | 1,033,811 | 1,062,528 | 97.3 |
| Active HOPE D+ liver center 200 mile radius | 358,372 | 943,972 | 38.0 | 767,768 | 1,062,528 | 72.3 |
Results: liver
Table 1 and Table 2: Summary results in PLWH and without HIV
Table 1: People Living With HIV (PLWH)
This table summarizes the number and proportion of people living with HIV who reside within defined catchment areas of:
- Active transplant centers
- HIV R+ transplant centers
- HOPE Act D+ centers
Catchment areas are defined by:
- 50-mile radius
- 60-minute driving time
- 100-mile radius
- 200-mile radius
Results are shown for 2017 and 2022.
Table 2: Individuals Without HIV
This table presents the same catchment analysis for individuals without HIV.
It allows direct comparison of geographic access between:
- PLWH
- Individuals without HIV
| Access to transplant in people without HIV | ||||||
|---|---|---|---|---|---|---|
| Characteristic |
2017
|
2022
|
||||
| Numerator | Denominator | Percentage | Numerator | Denominator | Percentage | |
| Active liver center 50 mile radius | 208,324,306 | 317,900,212 | 65.5 | 215,145,197 | 327,849,655 | 65.6 |
| Active liver center 60 min radius | 194,504,123 | 317,900,212 | 61.2 | 200,486,950 | 327,849,655 | 61.2 |
| Active liver center 100 mile radius | 270,235,940 | 317,900,212 | 85.0 | 278,572,598 | 327,849,655 | 85.0 |
| Active liver center 200 mile radius | 306,075,955 | 317,900,212 | 96.3 | 315,457,545 | 327,849,655 | 96.2 |
Figures
Figures are grouped into three sections.
Compare PLWH and non-HIV
These figures compare geographic access between PLWH and individuals without HIV within each catchment definition.
Each panel corresponds to a distance-based definition:
- 50 miles
- 60 minutes
- 100 miles
- 200 miles
These figures highlight disparities in access by HIV status.




Compare PLWH Between Years
These figures evaluate changes in geographic access among PLWH between 2017 and 2022.
For each catchment definition, results are shown for:
- Active centers
- HIV R+ centers
- HOPE Act D+ centers
This section highlights temporal changes in transplant center availability.












Beeswarm Plots
Beeswarm plots display the distribution of catchment-level population proportions across centers.
Each point represents a transplant center, with the distribution shown for each distance definition.
These plots illustrate variability in geographic access across centers rather than only aggregate proportions.



